LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'sirenwmRC.LYT'.
CADCAM generated at 23:37:36 on mardi 10 avril 2018.

File List
---------
Top Copper              : Rup-R_siren_DUE_shield-Top Copper.TXT
Bottom Copper           : Rup-R_siren_DUE_shield-Bottom Copper.TXT
Top Silk Screen         : Rup-R_siren_DUE_shield-Top Silk Screen.TXT
Bottom Silk Screen      : Rup-R_siren_DUE_shield-Bottom Silk Screen.TXT
Top Solder Resist       : Rup-R_siren_DUE_shield-Top Solder Resist.TXT
Bottom Solder Resist    : Rup-R_siren_DUE_shield-Bottom Solder Resist.TXT
Top SMT Paste Mask      : Rup-R_siren_DUE_shield-Top SMT Paste Mask.TXT
Bottom SMT Paste Mask   : Rup-R_siren_DUE_shield-Bottom SMT Paste Mask.TXT
Drill                   : Rup-R_siren_DUE_shield-Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=15th                                      DRAW
D11	CIRCLE	D=25th                                      DRAW
D12	CIRCLE	D=20th                                      DRAW
D13	CIRCLE	D=30th                                      DRAW
D14	CIRCLE	D=60th                                      FLASH
D15	CIRCLE	D=10th                                      DRAW
D16	CIRCLE	D=2.5th                                     DRAW
D17	SQUARE	S=80th                                      FLASH
D18	SMT	W=50th                H=40th                FLASH
D19	SMT	W=120th               H=65th                FLASH
D70	SMT	W=65th                H=120th               FLASH
D71	SMT	W=40th                H=60th                FLASH
D20	SQUARE	S=70th                                      FLASH
D21	CIRCLE	D=70th                                      FLASH
D22	SMT	W=217th               H=79th                FLASH
D23	SMT	W=15.7th              H=43.3th              FLASH
D24	SMT	W=65th                H=140th               FLASH
D25	SMT	W=40th                H=50th                FLASH
D26	CIRCLE	D=8th                                       DRAW
D27	CIRCLE	D=12th                                      DRAW
D28	CIRCLE	D=0                                         DRAW
D29	CIRCLE	D=80th                                      FLASH
D72	SMT	W=100th               H=100th               FLASH
D73	SMT	W=70th                H=60th                FLASH
D30	SMT	W=140th               H=85th                FLASH
D31	SMT	W=85th                H=140th               FLASH
D32	SMT	W=60th                H=80th                FLASH
D33	SMT	W=90th                H=90th                FLASH
D34	CIRCLE	D=90th                                      FLASH
D35	SMT	W=237th               H=99th                FLASH
D36	SMT	W=35.7th              H=63.3th              FLASH
D37	SMT	W=85th                H=160th               FLASH
D38	SMT	W=60th                H=70th                FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	40th (0-15)
T03	30th (0-15)


[END OF FILE]
